
About Us
| 1 | Name of the KVK Centre | RVS Krishi Vigyan Kendra |
| 2 | Location and Complete Address | Urmelalagian Village, Ayikudi Post, Kadayanallur Taluk, Tenkasi District-627852. |
| 3 | Year of Establishment | Nov. 1994 |
| 4 | Designation of the Head of KVK | Senior Scientist & Head |
| 5 | Communication facilities | |
| Telephone | 9443962433 | |
| tirunelvelikvk@gmail.com | ||
| 6 | Major functions of the Centre | Research, Education, Extension, Training |
| 7 | Major crops and allied enterprises | Paddy, Pulses, Coconut, Banana, Groundnut, Cotton, Sugarcane, Vegetables, Dairying, Poultry, Coirpith. |
| 8 | Lead function of the Centre | Dissemination of agricultural technologies, through training and demonstrations. Implementing Institution Village Linkage Programme |
| 9 | Lodging facilities | |
| No.of rooms | 6 dormitory to accommodate 40 members | |
| Whether easily available | Yes | |
| No. of Trainee Scientists who could be easily accommodated | 10 Nos | |
| 10 | Boarding facilities | Yes |
| 11 | Nearest town/city | 10 Kms |
| 12 | Audio visual facility |
Available Available |
| Slide Projector | ||
| 13 | Computer facility | Available |
| 14 | Transport facility | Available |
| 15 | Are the crops available around the year | yes |
| 16 | No of the villages near KVK centre where crops are grown round the year | 15 – 20 |
| a) Are these villages near KVK Centre (Indicate distance in Kms.) | 5 – 10 Km. | |
| b) Are they connected by bus or any other conveyance | Bus, not frequent | |
| 17 | What is the nearest FTC/Research Station |
Rice Research Station, Ambasamuthiram FTC, Tenkasi |
| 18 | Nearest Railway station / Bus stand | Kadayanallur – 8 Km |
| 19 | Indicate the Bank for official transaction | Indian Overseas Bank, Kadayanallur, Tenkasi District |
